IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
103.224.182.252 | ns1.abovedomains.com | | | ns2.abovedomains.com | 05/29/2024 |
47.243.81.216 | expire2.gname-dns.com | | | expire1.gname-dns.com | 08/15/2024 |
47.76.218.182 | expire2.gname-dns.com | | | expire1.gname-dns.com | 08/19/2024 |
104.21.33.127 | vida.ns.cloudflare.com | | | jason.ns.cloudflare.com | 10/02/2024 |
172.67.145.46 | vida.ns.cloudflare.com | | | jason.ns.cloudflare.com | 10/09/2024 |
104.21.80.1 | vida.ns.cloudflare.com | | | jason.ns.cloudflare.com | 01/14/2025 |
104.21.48.1 | jason.ns.cloudflare.com | | | vida.ns.cloudflare.com | 01/14/2025 |
104.21.112.1 | vida.ns.cloudflare.com | | | jason.ns.cloudflare.com | 01/17/2025 |
104.21.16.1 | vida.ns.cloudflare.com | | | jason.ns.cloudflare.com | 01/20/2025 |
104.21.64.1 | jason.ns.cloudflare.com | | | vida.ns.cloudflare.com | 01/22/2025 |
104.21.96.1 | vida.ns.cloudflare.com | | | jason.ns.cloudflare.com | 01/23/2025 |
104.21.32.1 | jason.ns.cloudflare.com | | | vida.ns.cloudflare.com | 01/27/2025 |
Partner sites:
by siteground