IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.243.225 | ns1.bodis.com | | | ns2.bodis.com | 05/31/2024 |
199.59.243.226 | ns2.bodis.com | | | ns1.bodis.com | 06/11/2024 |
104.18.17.133 | louis.ns.cloudflare.com | | | aurora.ns.cloudflare.com | 09/13/2024 |
104.18.16.133 | louis.ns.cloudflare.com | | | aurora.ns.cloudflare.com | 09/14/2024 |
104.18.37.100 | aurora.ns.cloudflare.com | | | louis.ns.cloudflare.com | 12/02/2024 |
172.64.150.156 | aurora.ns.cloudflare.com | | | louis.ns.cloudflare.com | 12/02/2024 |
Partner sites:
months.biz by siteground