IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
103.224.182.252 | ns1.abovedomains.com | | | ns2.abovedomains.com | 07/01/2024 |
47.243.81.216 | expire2.gname-dns.com | | | expire1.gname-dns.com | 09/04/2024 |
47.76.218.182 | expire2.gname-dns.com | | | expire1.gname-dns.com | 09/04/2024 |
172.65.190.172 | expire2.gname-dns.com | | | expire1.gname-dns.com | 09/11/2024 |
104.21.80.1 | melina.ns.cloudflare.com | | | marek.ns.cloudflare.com | 01/11/2025 |
104.21.16.1 | marek.ns.cloudflare.com | | | melina.ns.cloudflare.com | 01/11/2025 |
104.21.96.1 | melina.ns.cloudflare.com | | | marek.ns.cloudflare.com | 01/15/2025 |
104.21.32.1 | melina.ns.cloudflare.com | | | marek.ns.cloudflare.com | 01/18/2025 |
104.21.112.1 | melina.ns.cloudflare.com | | | marek.ns.cloudflare.com | 01/23/2025 |
104.21.64.1 | melina.ns.cloudflare.com | | | marek.ns.cloudflare.com | 02/19/2025 |
104.21.48.1 | melina.ns.cloudflare.com | | | marek.ns.cloudflare.com | 02/21/2025 |
Partner sites:
by hawkhost