IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
103.224.182.252 | ns2.abovedomains.com | | | ns1.abovedomains.com | 07/31/2024 |
172.65.190.172 | expire2.gname-dns.com | | | expire1.gname-dns.com | 09/20/2024 |
172.67.178.219 | tori.ns.cloudflare.com | | | kip.ns.cloudflare.com | 10/20/2024 |
104.21.17.237 | tori.ns.cloudflare.com | | | kip.ns.cloudflare.com | 11/03/2024 |
104.21.112.1 | kip.ns.cloudflare.com | | | tori.ns.cloudflare.com | 12/11/2024 |
104.21.32.1 | tori.ns.cloudflare.com | | | kip.ns.cloudflare.com | 12/16/2024 |
104.21.16.1 | tori.ns.cloudflare.com | | | kip.ns.cloudflare.com | 12/17/2024 |
104.21.64.1 | tori.ns.cloudflare.com | | | kip.ns.cloudflare.com | 12/18/2024 |
104.21.96.1 | kip.ns.cloudflare.com | | | tori.ns.cloudflare.com | 12/18/2024 |
104.21.80.1 | tori.ns.cloudflare.com | | | kip.ns.cloudflare.com | 12/19/2024 |
Partner sites:
turned.biz by siteground