IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
103.224.182.252 | ns1.abovedomains.com | | | ns2.abovedomains.com | 07/01/2024 |
47.243.81.216 | expire2.gname-dns.com | | | expire1.gname-dns.com | 08/24/2024 |
47.76.218.182 | expire2.gname-dns.com | | | expire1.gname-dns.com | 08/24/2024 |
172.65.190.172 | expire2.gname-dns.com | | | expire1.gname-dns.com | 09/10/2024 |
104.21.5.20 | theo.ns.cloudflare.com | | | kara.ns.cloudflare.com | 11/04/2024 |
172.67.132.192 | theo.ns.cloudflare.com | | | kara.ns.cloudflare.com | 11/04/2024 |
Partner sites:
w.frii.site
by siteground